Product Details:
Material | Stainless Steel |
Type | Roller Bearing |
Number of Row | Single Row |
Shape | Round |
Outer Diameter | 230 MM |
Inner Diameter | 160 MM |
Thickness | 5 - 25 mm |
Cylindrical roller bearings have rollers that provide a modified line contact with the cylindrical inner and outer ring raceways, while the rollers are guided by ground ribs on either the inner or outer ring. The cylindrical shape allows the inner ring to have axial movement relative to the outer ring. This is especially important when accommodating thermal expansion, where both rings must be press-fitted. |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | INA |
Outside Diameter | 540 MM |
Model Name/Number | SL 182980-B-C3 |
Packaging Type | BOX PACKING |
Thickness | 82 MM |
Bore Size | 400 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bore Size | More than 300 mm |
Material | Stainless Steel |
Number Of Rows | Single Row |
No. Of Row | SINGLE |
Packaging Type | BOX PACKING |
I Deal In | New Only |
Bearing Type | CYLINDRICAL ROLLER BEARING |
Lubrication | NONE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | four row tapered roller bearing |
Bearing Number | LM451349DW/LM451310 |
Usage/Application | INDUSTRIES & MACHINE |
Brand | timken , skf , fag |
Material | Stainless Steel |
Type | Roller Bearing |
Model Name/Number | LM451349DW/LM451310/LM45130DTQO |
Four-row tapered roller bearings provide maximumcapacity in minimum space, combining the inherent high-load,radial/thrust capacity and direct/indirect mounting variables of taperedroller bearings.
Their main application is on the roll necks of rolling millequipment.All four-row bearings are supplied as pre-set matchedassemblies with all components identified to ensure correct installationsequence.
TQIT (Tapered Bore Four-Row Assembly)
Type TQIT bearings have a tapered bore that is matched and continuous through the inner races.This allows for an interference fit on the backup rolls of high-speed mills, where a loose inner race fit of a straight bore bearing could cause excessive neck wear.
Product Details:
Minimum Order Quantity | 1 Piece |
Bore Size | 120 mm |
Material | Bearing Steel |
Brand | SKF |
Number Of Rows | 1 |
Dimensions | 120 X 260 X 86 MM |
I Deal In | New Only |
Outer Diameter | 260 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | NBC |
Usage/Application | Industrial |
Number Of Rows | Double Row |
I Deal In | New Only |
Country of Origin | Made in India |
Cylindrical roller bearings are available in a wide range of designs, series, variants and sizes. The main design differences are the number of roller rows and the inner/outer ring flanges as well as cage designs and materials.
The bearings can meet the challenges of applications faced with heavy radial loads and high speeds. Accommodating axial displacement (except for bearings with flanges on both the inner and outer rings), they offer high stiffness, low friction and long service life.
Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life. Split bearings are intended primarily for bearing arrangements which are difficult to access, such as crank shafts, where they simplify maintenance and replacements.
Additional Information:
Product Details:
Material | Stainless Steel |
Bore Size | 10 mm |
Cage | Steel Cage |
Outside Diameter | 30 mm |
Bearing Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Outer Diameter | 51 - 100 mm |
Type | Roller Bearing |
Number Of Rows | Double Row |
Type of Bearing | NN3012 model double row cylindrical roller bearing parameter |
Bearing Number | NN3012MBKRE44CC1P5 NN models double row cylindrical roller bearing Japan NSK bearing NN3012 |
Material | Stainless Steel |
Dimension | 60 X 95 X 26 |
I Deal In | New Only |
Structure | Cylindrical |
Bore Size | 60 MM |
Several types of super precision bearings are available from NSK, including the ROBUST™ series of high performance bearings, the special series of bearings for unique and specialized applications, and the standard series bearings.
NSK | N1007BTCC1P4 | NN3017TKRCC1P4 | NN3007TKRCC1P4 |
NSK | N1008MRKRCC0P4 | NN3018KC1NAP4 | NN3008TKRCC1P4 |
NSK | N1009BTCCG10P4 | NN3018TBKRCC0P4 | NN3009TKRCC1P4 |
NSK | N1010BTKRCC1P4 | NN3018TBKRCC1P4 | NN3010CC1P5 |
NSK | N1010MRCCG10P5 | NN3019KCC1P4 | NN3010TBKRCC1P4 |
NSK | N1010MRKRCC1P4 | NN3019MBKRCC0P4 | NN3010TBKRCC1P5 |
NSK | N1011BTCCG5P4 | NN3020TBKRCC1P4 | NN3011TBKRCC1P4 |
NSK | N1011BTKRCC1P4 | NN3020TKRCC1P4 | NN3012TBCCG10P4 |
NSK | N1012BTKRCC1P4 | NN3021MBKRCC1P4 | NN3012TBKRCC0P4 |
NSK | N1012RXTPCCG10P4 | NN3021T2KC1NAUP-02 | NN3013TBKRCC1P4 |
NSK | N1013BTKRCC1P4 | NN3022TBKRCC0P4 | NN3013TKRCC1P5 |
NSK | N1013BTKRCC1P5 | NN3022TBKRCC1P5 | NN3014TBKRCC1P4 |
NSK | N1014BTCCG10P4 | NN3022TBKRE44CC0P4 | NN3014TBKRCC1P5 |
NSK | N1014BTKRCC1P4 | NN3022TBKRE6CC0P4 | NN3015MBKRCC1P4 |
NSK | N1014RXTPCCG10P4 | NN3024HSRT6KC1NAUP-20 | NN3015TBKRCC0P4 |
NSK | N1015MRCCG10P4 | NN3024MBKRE44CC1P4 | NN3015TKRCC1P5 |
NSK | N1015RSTPKRCC0P4Y | NN3024TBKRCC1P4 | NN3016TKRCC1P4 |
NSK | N1015RSTPKRCC0P4Y | NN3024TBKRE44CC1P4 | NN3016TKRCC1P5 |
NSK | N1016BTKRCC1P4 | NN3026M2C1NA P5 | NN3017TBKRCC1P4 |
NSK | N1016MRCCG10P4 | NN3026MBKRCC1P4 | NN3017TKRCC1P4 |
NSK | N1016RXTPCCG5P4XU10 | NN3026MBKRCC9P4Y | NN3018TBKRCC0P4 |
NSK | N1017CCG5P4 | NN3028MBKRCC1P4 | NN3018TBKRCC1P4 |
NSK | N1018MRKRCC0P4Y | NN3028MBKRCC1P5 | NN3019KCC1P4 |
NSK | N1019MRCCG10P4 | NN3030MBKRE44CC1P4 | NN3019MBKRCC0P4 |
NSK | NN3017TBKRCC1P4 | NN3032K/SPW33 | NN3020TBKRCC1P4 |
NSK | NJ203W | NN3032MBKRCC0P4 | NN3020TKRCC1P4 |
NSK | NN3005MBKRCC1P4 | NN3034MBKRCC0P4 | NN3021MBKRCC1P4 |
NSK | NN3006MBKRCC1P4 | NN3036MBKRCC0P4 | NN3022TBKRCC0P4 |
NSK | NN3007TKRCC1P4 | NN3040KCC1P4 | NN3022TBKRCC1P5 |
NSK | NN3008TKRCC1P4 | NN3040MBKRCC0P4 | NN3022TBKRE44CC0P4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inner Diameter | More than 300 mm |
Outer Diameter | more than 100 mm |
Type | FOUR ROW CYLINDRICAL ROLLER BEARING |
Bearing Number | 313189 A |
Outside Diameter | 920MM |
Dimension | 559.84 X 920 X 710 MM |
Thickness | 710MM |
Bore Diameter | 559.84 MM |
Additional Information:
Product Details:
Outside Diameter | 36 - 1250 mm |
Thickness | 9.5 mm |
Material | Mild Steel |
Finish | Polished |
Four-row cylindrical roller bearings are used almost exclusively for the roll necks of rolling mill stands, calenders and roller presses. Because they are normally mounted with an interference fit on the roll neck, four-row cylindrical roller bearings are well suited for rolling mill applications where the rolling speed is high.
Because four-row cylindrical roller bearings can accommodate only radial loads, they are mounted together with deep groove or angular contact ball bearings, or with tapered roller bearings (either radial or thrust design) which accommodate the axial loads.
Bearing Features: