Product Details:
Material | Mild Steel |
Shape | Round |
Seals Type | Open |
Dimension | 200 x 368.3 x 156.369 mm |
Finish | Polished |
Product Details:
Material | Chrome Steel |
Thickness | 11.5 mm |
Outside Diameter | 0 - 340 mm |
Structure | Toroidal |
Finish | Polished |
Product Details:
Type | Roller Bearing |
Outer Diameter | 42 mm |
Inner Diameter | 15 mm |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Galvanized |
Product Details:
Material | Stainless Steel |
Number of Row | Single Row |
Shape | Round |
Surface Finishing | Polished |
Inner Diameter | Inner Diameter |
Thickness | 3 - 80 mm |
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Cylindrical Roller Bearing.
Features:
• Quality tested
• Precisely engineered
• Easy to install
Product Details:
Brand | Timken |
Type | Roller Bearing |
Outer Diameter | 42 mm |
Configuration | Single Row |
Inner Diameter | 15 mm |
Packaging Type | Box |
Shape | Round |
Product Details:
Type of Bearing | CROSS ROLLER SLEWING BEARING |
Bearing Number | 567411 |
Dimension | 260X120X58 MM |
Usage/Application | INDUSTRIES & MACHINE |
Brand | FAG |
Additional Information:
Product Details:
Material | Steel |
Bore Size | 12 - 160 mm |
Surface Treatment | Phosphated |
Seals Type | Open |
Product Details:
Color | Black |
Material | Mild Steel |
Shape | Round |
Outside Diameter | 600 mm |
The black oxide coating of rings and rollers (designation suffix L4B) contributes to extended service life by improving:
Product Details:
Material | Chrome Steel |
Thickness | 8 mm |
Weight | 350 g |
Operating Temperature | - 40 to +100 deg C |
Depending on their design, four-row tapered roller bearings provide the following main features and benefits:
Product Details:
Structure | Taper |
Material | Chrome Steel |
Outside Diameter | 1 - 120 mm |
Shape | Round |
Surface Finish | Polished |